Moldova | 5 | 6 | Poland |
◴ | ● ● | SCORES |
11' | 0-1 | Mateusz Niesler (POL) - 3rd of season |
Ast | Bartosz Szloser (POL) - 1st of season | |
15' | 0-2 | Jakub Fudała (POL) - 1st of season |
Ast | No assist -> Free kick | |
18' | 1-2 | Emmanuil Gherganov (MDA) |
Ast | Undisclosed | |
20' | 2-2 | Grigore Cojocari (MDA) |
Ast | Undisclosed | |
25' | 2-3 | Jakub Fudała (POL) - 2nd of season |
Ast | No assist -> Loose ball | |
30' | 3-3 | Alexandru Sîrghi (MDA) |
Ast | Undisclosed | |
30' | 3-4 | Jakub Fudała (POL) - 3rd of season |
Ast | Tomasz Poźniak (POL) - 1st of season | |
30' | 4-4 | Alexandru Sîrghi (MDA) |
Ast | Undisclosed | |
31' | 4-5 | Michał Witkowski (POL) - 3rd of season |
Ast | No assist -> Corner kick | |
36' | 5-5 | Nicolae Ignat (MDA) |
Ast | Undisclosed | |
37' | 5-6 | Arkadiusz Błaszczyk (POL) - 4th of season |
Ast | Patryk Pietrasiak (POL) - 3rd of season | |
◴ | ▬ ▬ | DISCIPLINE |
17' | Yel | Bartosz Szloser (POL) |
10' | Yel | Alexandru Sîrghi (MDA) |
36' | Yel | Grigore Cojocari (MDA) |
37' | Red | Alexandru Sîrghi (MDA) |
◴ | ⚐ ⚑ | MISCELLANEOUS |
20' | Red | Andrzej Szłapa (POL) (On bench) |
27' | Yel | Jakub Skrzypiec (POL) (On bench) |
date • time | ![]() |
stadium • location | ![]() ![]() |
attendance | ![]() |
competition | ![]() |
first referee | ![]() |
1 | G | Krystian Karolak (-4) | ![]() |
10 | FP | Jakub Bistuła | ![]() |
21 | FP | Mateusz Niesler | ![]() |
6 | FP | Bartosz Szloser | ![]() |
11 | FP | Michał Witkowski | ![]() |
12 | G | Filip Mańka (-1) | ![]() |
9 | FP | Arkadiusz Błaszczyk | ![]() |
17 | FP | Grzegorz Brochocki | ![]() |
20 | FP | Jakub Fudała | ![]() |
8 | FP | Arkadiusz Kłopeć | ![]() |
7 | FP | Patryk Pietrasiak ![]() |
![]() |
15 | FP | Tomasz Poźniak | ![]() |
Andrzej Szłapa [GK • 4] |
_ _ _
played in starting line up
played off bench
captain
debut
(-1)goals conceded