Attendance statistics
match | stadium | cap | att | occ |
Scotland - Poland 2-3 | Hampden Park | 51,866 | 46,356 | 89% |
Croatia - Poland 1-0 | Opus Arena | 13,005 | 12,612 | 97% |
Poland - Portugal 1-3 | PGE Narodowy | 58,500 | 56,854 | 97% |
Poland - Croatia 3-3 | PGE Narodowy | 58,500 | 56,103 | 96% |
Portugal - Poland 5-1 | Estádio do Dragão | 50,033 | 47,239 | 94% |
Poland - Scotland 1-2 | PGE Narodowy | 58,500 | 55,433 | 95% |
Poland - Lithuania 1-0 | PGE Narodowy | 58,500 | 55,738 | 95% |
Poland - Malta 2-0 | PGE Narodowy | 58,500 | 45,872 | 78% |
Poland - Moldova 2-0 | Superauto.pl Stadion ¦l±ski | 55,000 | 36,357 | 66% |
Finland - Poland 2-1 | Helsingin olympiastadion | 38,547 | 16,511 | 43% |
Total attendance 429,075 |
Home 306,357 | 71% |
Away 122,718 | 29% |
Neutral 0 | 0% |
_ _ _
Average attendance: 42,908 per match (from 10 matches) |
Average home attendance: 51,060 per match (from 6 matches) |
Average away attendance: 30,680 per match (from 4 matches) |
Average neutral attendance: 0 per match (from 0 matches) |
Last update • 14/06/2025