Head coach(es) achievements
| Won 5 | 56% |
| Drawn 2 | 22% |
| Lost 2 | 22% |
Coach's Key Points| point | metric |
| Games in charge / Games total (%) | 9 / 11 (82%) |
| Points won / Points total (%) | 17 / 27 (63%) |
| Points per game | 1.89 |
| Goals scored : conceded | 12 : 6 |
| Number of call ups & training camps | 4 |
| Players called up | 48 |
| Players used (%) | 30 (63%) |
| Debuts handed | 14 |
| Retirements experienced | 0 |
| Captains utilised | 2 |
| Preferred tactics | GK • 3 • 5 • 2 |
| Won 0 0% |
| Drawn 1 | 50% |
| Lost 1 | 50% |
Coach's Key Points| point | metric |
| Games in charge / Games total (%) | 2 / 11 (18%) |
| Points won / Points total (%) | 1 / 6 (17%) |
| Points per game | 0.50 |
| Goals scored : conceded | 5 : 6 |
| Number of call ups & training camps | 2 |
| Players called up | 44 |
| Players used (%) | 20 (45%) |
| Debuts handed | 20 |
| Retirements experienced | 0 |
| Captains utilised | 1 |
| Preferred tactics | GK • 3 • 5 • 2 |
| Won 0 0% |
| Drawn 0 0% |
| Lost 0 0% |
Coach's Key Points| point | metric |
| Games in charge / Games total (%) | 0 / 11 (0%) |
| Points won / Points total (%) | 0 / 0 (0%) |
| Points per game | 0.00 |
| Goals scored : conceded | 0 : 0 |
| Number of call ups & training camps | 2 |
| Players called up | 45 |
| Players used (%) | 0 (0%) |
| Debuts handed | 0 |
| Retirements experienced | 0 |
| Captains utilised | 0 |
| Preferred tactics | GK • 3 • 5 • 2 |
| Also see: |
Coaching staff |
Last update • 22/05/2025