Failure To Score (since 2018/2019) - all the matches with NO goal scored
| national team | matches | failure to score (percentage) |
| Men's Senior | 85 | 14 times (16%) |
| Men's Under 21s | 67 | 11 times (16%) |
| Men's Under 20s | 47 | 16 times (34%) |
| Men's Under 19s | 63 | 19 times (30%) |
| Men's Under 18s | 46 | 10 times (22%) |
| Men's Under 17s | 93 | 14 times (15%) |
| Men's Under 16s | 70 | 12 times (17%) |
| Men's Under 15s | 58 | 8 times (14%) |
| Men's Under 14s | 2 | 0 times (0%) |
| Women's Senior | 78 | 17 times (22%) |
| Women's Under 23s | 4 | 1 time (25%) |
| Women's Under 19s | 73 | 14 times (19%) |
| Women's Under 17s | 90 | 14 times (16%) |
| Women's Under 15s | 31 | 3 times (10%) |
| Futsal Men | 89 | 3 times (3%) |
| Futsal Under 21s | 3 | 0 times (3%) |
| Futsal Under 19s | 66 | 6 times (10%) |
| Futsal Women | 81 | 7 times (9%) |
| Beach Soccer | 82 | 1 time (1%) |
| Beach Soccer Under 21s | 5 | 0 times (0%) |
| Beach Soccer Women | 36 | 2 time (6%) |
Last update • 03/12/2025